[See section 2 (cb)]
LIST OF INDUSTRIES INVOLVING HAZARDOUS PROCESSES(1)Ferrous Metallurgical Industries— Integrated Iron and Steel— Ferro-alloys— Special Steels(2)Non-ferrous Metallurgical Industries— Primary Metallurgical Industries, namely, zinc, lead, copper, manganese and aluminium(3)Foundries (ferrous and non-ferrous)— Castings and forgings including cleaning or smoothening/roughening by sand and shot blasting(4)Coal (including Coke) industries— Coal, Lignite, Coke, etc.— Fuel Gases (including Coal Gas, Producer Gas, Water Gas)(5)Power Generating Industries(6)Pulp and paper (including paper products) industries(7)Fertiliser Industries— Nitrogenous— Phosphatic— Mixed(8)Cement Industries— Portland Cement (including slag cement, puzzolona cement and their products)(9)Petroleum industries— Oil Refining— Lubricating Oils and Greases(10)Petro-chemical Industries(11)Drugs and Pharmaceutical Industries— Narcotics, Drugs and Pharmaceuticals(12)Fermentation Industries (Distilleries and Breweries)(13)Rubber (Synthetic) Industries(14)Paints and Pigment Industries(15)Leather Tanning Industries(16)Electro-plating Industries(17)Chemical Industries— Coke Oven By-products and Coaltar Distillation products— Industrial Gases (nitrogen, oxygen, acetylene, argon, carbondioxide, hydrogen, sulphur dioxide, nitrous oxide, halogenated hydrocarbon, ozone, etc.)— Industrial Carbon— Alkalies and Acids— Chromates and dichromates— Lead and its compounds— Electrochemicals (metallic sodium, potassium and magnesium, chlorates, perchlorates and peroxides)— Electrothermal produces (artificial abrasive, calcium carbide)— Nitrogenous compounds (cyanides, cyanamides, and other nitrogenous compounds)— Phosphorous and its compounds— Halogens and Halogenated compounds (Chlorine, Fluorine, Bromine and Iodine)— Explosives (including industrial explosives and detonators and fuses)(18)Insecticides, Fungicides, Herbicides and other Pesticides Industries(19)Synthetic Resin and Plastics(20)Man-made Fibre (Cellulosic and non-cellulosic) industry(21)Manufacture and repair of electrical accumulators(23)Grinding or glazing of metals(24)Manufacture, handling and processing of asbestos and its products(25)Extraction of oils and fats from vegetable and animal sources(26)Manufacture, handling and use of benzene and substances containing benzene(27)Manufacturing processes and operations involving carbon disulphide(28)Dyes and Dyestuff including their intermediates(29)Highly flammable liquids and gases.(See Section 41F)
PERMISSIBLE LEVELS OF CERTAIN CHEMICAL SUBSTANCES IN WORK ENVIRONMENT| S. No | Substance | Permissible limits of exposure |  |  |  | 
|---|
|  |  | Time-weighted average Concentration (8hrs) |  | Short-term exposure limit (15min) |  | 
|  |  | ppm* | mg/m3** | ppm* | mg/m3** | 
| 1 | 2 | 3 | 4 | 5 | 6 | 
| 1 | Acetaldehyde | 100 | 180 | 150 | 270 | 
| 2 | Acetic acid | 10 | 25 | 15 | 37 | 
| 3 | Acetone | 750 | 1780 | 1000 | 2375 | 
| 4 | Acrolein | 0.1 | 0.25 | 0.3 | 0.8 | 
| 5 | Acrylonitrile-Skin | 2 | 4.5 | - | - | 
| 6 | Aldrin-skin | - | 0.25 | - | - | 
| 7 | Allylchloride | 1 | 3 | 2 | 6 | 
| 8 | Ammonia | 25 | 18 | 35 | 27 | 
| 9 | Aniline-Skin | 2 | 10 | - | - | 
| 10 | Anisidine(o-p-isomers) Skin | 0.1 | 0.5 | - | - | 
| 11 | Arsenic and Soluble com- pounds (as) | - | 0.2 | - | - | 
| 12 | Benzene(S.C.) | 10 | 30 | - | - | 
| 13 | Beryllium and Compound (as Be) (S.C.) | - | 0.002 | - | - | 
| 14 | Borontrifluoride-C | 1 | 3 | - | - | 
| 15 | Bromine | 0.1 | 0.7 | 0.3 | 2 | 
| 16 | Butane | 800 | 1900 | - | - | 
| 17 | 2-Butane (methylethylKetone-MEK) | 200 | 590 | 300 | 835 | 
| 18 | n-Butyl acetate | 150 | 710 | 200 | 950 | 
| 19 | n-Butyl alcohol-Skin-C | 50 | 150 | - | - | 
| 20 | Sec./tert.Butylacetate | 200 | 950 | - | - | 
| 21 | Butylmercaptan | 0.5 | 1.5 | - | - | 
| 22 | Cadmium dusts and salts (asCd) | - | 0.05 | - | - | 
| 23 | Calcium oxide | - | 2 | - | - | 
| 24 | Carbaryl(Sevin) | - | 5 | - | - | 
| 25 | Carbofuran(Furadan) | - | 0.1 | - | - | 
| 26 | Carbon disulphide-Skin | 10 | 30 | - | - | 
| 27 | Carbon monoxide | 50 | 55 | 400 | 440 | 
| 28 | Carbon tetrachloride – Skin (S.C) | 5 | 30 | - | - | 
| 29 | Chlordene-Skin | - | 0.5 | - | 2 | 
| 30 | Chlorine | 1 | 3 | 3 | 9 | 
| 31 | Chlorobenzene(Monochlorobenzene) | 75 | 350 | - | - | 
| 32 | Chloroform (S.C.) | 10 | 50 | - | - | 
| 33 | bis(Chloromethyl) ether (H.C.) | 0.001 | 0.005 | - | - | 
| 34 | Chromic acid and chromates (as Cr.) | - | 0.05 | - | - | 
| 35 | Chromoussalts (as Cr) | - | 0.5 | - | - | 
| 36 | Copper Fume | - | 0.2 | - |  | 
| 37 | Cotton dust, raw* | - | 0.2* | - | - | 
| 38 | Creosol, all isomers - Skin | 5 | 22 | - | - | 
| 39 | Cyanides (as CN)-Skin | - | 5 | - | - | 
| 40 | Cyanogen | - | 10 | 20 | - | 
| 41 | DDT (Dichlorodiphenyltrichloroethane) | - | 1 | - | - | 
| 42 | Demeton-Skin | 0.01 | 0.1 | - | - | 
| 43 | Diazinon-Skin | - | 0.1 | - | - | 
| 44 | Dibutylphthalate | - | 5 | - | - | 
| 45 | Dicholorvos(DDVP)-Skin | 0.1 | 1 | - | - | 
| 46 | Dieldrin-Skin | - | 0.25 | - | - | 
| 47 | Dinitrobenzene (all isomers)-Skin | 0.15 | 1 | - | - | 
| 48 | Dinitrotoluene-Skin | - | 1.5 | - | - | 
| 49 | Diphenyl-(Biphenyl) | 0.2 | 1.5 | - | - | 
| 50 | Endosulfan(Thiodan)-Skin | - | 0.1 | - | - | 
| 51 | Endrin-Skin | - | 0.1 | - | - | 
| 52 | Ethylacetate | 400 | 1400 | - | - | 
| 53 | Ethyl alcohol | 1000 | 1900 | - | - | 
| 54 | Ethylamine | 10 | 18 | - | - | 
| 55 | Fluorides (as F) | - | 2.5 | - | - | 
| 56 | Fluorine | 1 | 2 | 2 | 4 | 
| 57 | Formaldehyde (S.C.) | 1 | 1.5 | 2 | 3 | 
| 58 | Formic acid | 5 | 9 | - | - | 
| 59 | Gasoline | 300 | 900 | 500 | 1500 | 
| 60 | Hydrazine-Skin (S.C.) | 0.1 | 0.1 | - | - | 
| 61 | Hydrogen Chloride-C | 5 | 7 | - | - | 
| 62 | Hydrogen Cyanide-Skin-C | 10 | 10 | - | - | 
| 63 | Hydrogenflouride(as F)-C | 3 | 2.5 | - | - | 
| 64 | Hydrogen peroxide | 1 | 1.5 | - | - | 
| 65 | Hydrogensulphide | 10 | 14 | 15 | 21 | 
| 66 | Iodine -C | 0.1 | 1 | - | - | 
| 67 | Iron oxide fume (Fe2O3)(as Fe) | - | 5 | - | - | 
| 68 | Isoamylacetate | 100 | 525 | - | - | 
| 69 | Isomylalcohol | 100 | 360 | 125 | 4500 | 
| 70 | Isobutyl alcohol | 50 | 150 | - | - | 
| 71 | Lead,inorgDusts, dusts and fumes (asPb). | - | 0.15 | - | - | 
| 72 | Lindane-Skin | - | 0.5 | - | - | 
| 73 | MalathionSkin | - | 10 | - | - | 
| 74 | Manganese (asMn) dust and compounds-C | - | 5 | - | - | 
| 75 | Manganese fume (asMn) | - | 1 | - | 3 | 
| 76 | Mercury (as Hg)-Skin- | - | 0.01 | - | 0.03 | 
|  | (i) Alkyl compounds | - | 0.05 | - | - | 
|  | (ii) All forms except alkyl vapor |  |  |  |  | 
| 77 | Aryl and inorganic compounds | - | 0.1 | - | - | 
| 78 | Methyl alcohol (Methanol)-Skin | 200 | 260 | 250 | 310 | 
| 79 | MethylCellosolve(2-Methoxy ethanol)-Skin | 5 | 16 | - | - | 
| 80 | Methyl isobutylketone | 50 | 205 | 75 | 300 | 
| 81 | Methylisocyanateketone | 0.02 | 0.05 | - | - | 
| 82 | Naphthalene | 10 | 50 | 15 | 75 | 
| 83 | Nickel carbonyl (as Ni) | 0.05 | 0.35 | - | - | 
| 84 | Nitric acid | 2 | 5 | 4 | 10 | 
| 85 | Nitric oxide | 25 | 30 | - | - | 
| 86 | Nitrobenzene-Skin | 1 | 5 | - | - | 
| 87 | Nitrogen dioxide | 3 | 6 | 5 | 10 | 
| 88 | Oil mist-mineral | - | 5 | - | 10 | 
| 89 | Ozone | 0.1 | 0.2 | 0.3 | 0.6 | 
| 90 | Parathion-Skin | - | 0.1 | - | - | 
| 91 | Phenol-Skin | 5 | 19 | - | - | 
| 92 | Phorate(Thimet)-Skin | - | 0.05 | - | 0.2 | 
| 93 | Phosgene (Carbonyl chloride) | 0.1 | 0.4 | - | - | 
| 94 | Phosphine | 0.3 | 0.4 | 1 | 1 | 
| 95 | Phosphoric acid | - | 1 | - | 3 | 
| 96 | Phosphorus (yellow) | - | 0.1 | - | - | 
| 97 | Phosphoruspentachloride | 0.1 | 1 | - | - | 
| 98 | Phosphorustrichloride | 0.2 | 1.5 | 0.5 | 3 | 
| 99 | Picric acid - Skin | - | 0.1 | - | 0.3 | 
| 100 | Pyridine | 5 | 15 | - | - | 
| 101 | Silane(Silicontetrahydride) | 5 | 7 | - | - | 
| 102 | Sodium Hydroxide-C | - | 2 | - | - | 
| 103 | Styrene, monomer (Phenyl-ethylene) | 50 | 215 | 100 | 425 | 
| 104 | Sulphurdioxide | 2 | 5 | 5 | 10 | 
| 105 | Sulphurhexaflouride | 1000 | 6000 | - | - | 
| 106 | Sulphuricacid | - | 1 | - | - | 
| 107 | Tetraethyl lead (asPb)-Skin | - | 0.1 | - | - | 
| 108 | Toluene (Toluol) | 100 | 375 | 150 | 560 | 
| 109 | o-Toluidine-Skin(S.C) | 2 | 9 | - | - | 
| 110 | Tributylphosphate | 0.2 | 2.5 | - | - | 
| 111 | Trichloro-ethylene | 50 | 270 | 200 | 1080 | 
| 112 | Uranium, natural (as U) | - | 0.2 | - | 0.6 | 
| 113 | Vinyl chloride (H.C.) | 5 | 10 | - | - | 
| 114 | Welding fumes | - | 5 | - | - | 
| 115 | Xylene(o,m,p-isomers) | 100 | 435 | 150 | 655 | 
| 116 | Zinc oxide | - | 5 | - | 10 | 
|  | (i) Fume | - | 10 | - | - | 
|  | (ii) Dust |  |  |  |  | 
|  | (Total dust) |  |  |  |  | 
| 117 | Zirconium compounds (asZr) | - | 5 | - | 10 | 
| Substance | Permisible time-weighted average concentration (8 hrs) | 
|---|
| 1 | 2 | 
| Silica, SiO2 |  | 
| (a) Crystaline |  | 
| (i) Quartz |  | 
| (1) In terms of dust count | 10600 / (% Quartz + 10) mg/m | 
| (2) In terms of respirable dust | 10 / (% respirable quartz + 2) mg/mt | 
| (3) In terms of total dust | 30 / (% respirable quartz + 3) mg/mt | 
| (ii) Cristabalite | Half the limits given against quartz. | 
| (iii) Tridymine | Half the limits given against quartz. | 
| (iv) Silica fused | Same limit as for quartz. | 
| (v) Tripoli | Same limit as in formula in item 2 given against quartz. | 
| (b) Amorphous | 10 mg/m3, total dust | 
| Asbestos (H.C.) | 2 fibers/ ml, greater than 5 um in length and less than 3 um in breadth. | 
| Portland cement | 10 mg/ m3, total dust containing less than 1% quartz. | 
| Coal Dust | 2 mg/ m3,respirabledust fraction containing less than 5% quartz | 
| Aerodynamic Diameter (um) Unit Density sphere | % passing selector | 
|---|
| 1 | 2 | 
|  | 90 | 
| 2.5 | 75 | 
| 3.5 | 50 | 
| 5 | 25 | 
| 10 | 0 | 
(See sections 89 and 90)
LIST OF NOTIFIABLE DISEASES(1)Lead poisoning, including poisoning by any preparation or compound of lead or their sequelae.(2)Lead-tetra-ethyle poisoning.(3)Phosphorus poisoning or its sequelae.(4)Mercury poisoning or its sequelae.(5)Manganese poisoning or its sequelae.(6)Arsenic poisoning or its sequelae.(7)Poisoning by nitrous fumes.(8)Carbon bisulphide poisoning.(9)Benzene poisoning, including poisoning by any of its homologues, their nitro or amido derivatives or its sequelae.(10)Chrome ulceration or its sequelae.(13)Poisoning by halogens or halogen derivatives of the hydrocarbons of the aliphatic series.(14)Pathological manifestations due to—(15)Radium or other radio-active substances;(17)Primary epitheliomatous cancer of the skin.(19)Toxic jaundice due to poisonous substances.(20)Oil acne or dermatitis due to mineral oils and compounds containing mineral oil base.(23)Occupational or contact dermatitis caused by direct contract with chemicals and paints. These are of two types, that is, primary irritants and allergic sensitizers.(24)Noise induced hearing loss (exposure to high noise levels).(25)Beriyllium poisoning.(26)Carbon monoxide poisoning.(27)Coal miners’ pneumoconiosis.(30)Isocyanates poisoning.
No comments:
Post a Comment