[See sections 2(1) and (4)]
Part I – List of Injuries Deemed to Result in Permanent Total Disablement
| Serial No. | Description of Injury | Percentage of loss of earning capacity | 
|---|
| 1 | Loss of both hands or amputation at higher sites. | 100 | 
| 2 | Loss of a hand and a foot . | 100 | 
| 3 | Double amputation through leg or thigh, or amputation through leg or thigh on one side and loss of other foot | 100 | 
| 4 | Loss of sight to such an extent as to render the claimant unable to perform any work for which eye-sight is essential | 100 | 
| 5 | Very severe facial disfigurement | 100 | 
| 6 | Absolute deafness | 100 | 
Part II – List of Injuries Deemed to Result in Permanent Partial Disablement
| Serial No. | Description of Injury | Percentage of loss of earning capacity | 
|---|
|  | Amputation cases — upper limbs (either arm) |  | 
| 1. | Amputation through shoulder joint | 90 | 
| 2. | Amputation below shoulder with stump less than 20.32 from tip of acromion | 80 | 
| 3. | Amputation form 20.32 Cms. from tip of acromion to less than 11.43 below tip of olecranon | 70 | 
| 4. | Loss of a hand or of the thumb and four fingers of one hand or amputation from 11.43 Cms. below tip of olecranon | 60 | 
| 5. | Loss of thumb | 30 | 
| 6. | Loss of thumb and its metacarpal bone | 40 | 
| 7. | Loss of four fingers of one hand | 50 | 
| 8. | Loss of three fingers of one hand | 30 | 
| 9. | Loss of two fingers of one hand | 20 | 
| 10. | Loss of terminal phalanx of thumb | 20 | 
| 10A | Guillotine amputation of tip of thumb without loss of bone | 10 | 
|  | Amputation cases — lower limbs |  | 
| 11. | Amputation of both feet resulting in end bearing stumps | 90 | 
| 12. | Amputation through both feet proximal to the metatarsophalangeal joint | 80 | 
| 13 | Loss of all toes of both feet through the metatarso-phalangeal joint | 40 | 
| 14. | Loss of all toes of both feet proximal to the proximal inter-phalangeal joint | 30 | 
| 15. | Loss of all toes of both feet distal to the proximal inter-phalangeal joint | 20 | 
| 16. | Amputation at hip | 90 | 
| 17. | Amputation below hip with stump not exceeding 12.70 Cms. in length measured from tip of great trenchanter | 80 | 
| 18. | Amputation below hip with stump exceeding 12.70 Cms. in length measured from tip of great trenchanter but not beyond middle thigh | 70 | 
| 19. | Amputation below middle thigh to 8.89 Cms. below knee | 60 | 
| 20. | Amputation below knee with stump exceeding 8.89 Cms. but not exceeding 12.70 Cms. | 50 | 
| 21. | Amputation below knee with stump exceeding 12.70 Cms | 50 | 
| 22. | Amputation of one foot resulting in end bearing | 50 | 
| 23. | Amputation through one foot proximal to the metatarsophalangeal joint | 50 | 
| 24. | Loss of all toes of one foot through the metatarsophalangeal joint | 20 | 
|  | Other injuries |  | 
| 25. | Loss of one eye, without complications, the other being normal | 40 | 
| 26. | Loss of vision of one eye, without complications or disfigurement of eye-ball, the other being normal | 30 | 
| 26A | Loss of partial vision of one eye | 10 | 
|  | Loss of |  | 
|  | A — Fingers of right or left hand Index finger |  | 
| 27. | Whole | 14 | 
| 28. | Two phalanges | 11 | 
| 29. | One phalanx | 9 | 
| 30. | Guillotine amputation of tip without loss of bone | 5 | 
|  | Middle finger |  | 
| 31. | Whole | 12 | 
| 32. | Two phalanges | 9 | 
| 33. | One Phalanx | 7 | 
| 34. | Guillotine amputation of tip without loss of bone | 4 | 
|  | Ring or little finger |  | 
| 35. | Whole | 7 | 
| 36. | Two phalanges | 6 | 
| 37. | One phalanx | 5 | 
| 38. | Guillotine amputation of tip without loss of bone | 2 | 
|  | B — Toes of right or left foot Great toe |  | 
| 39. | Through metatarso-phalangeal joint | 14 | 
| 40. | Part, with some loss of bone | 3 | 
|  | Any other toe |  | 
| 41. | Through metatarso-phalangeal joint | 3 | 
| 42. | Part, with some loss of bone | 1 | 
|  | Two toes of one foot, excluding great toe |  | 
| 43. | Through metatarso-phalangeal joint | 5 | 
| 44. | Part, with some loss of bone | 2 | 
|  | Three toes of one foot, excluding great toe |  | 
| 45. | Through metatarso-phalangeal joint | 6 | 
| 46. | Part, with some loss of bone | 3 | 
|  | Four toes of one foot, excluding great toe |  | 
| 47. | Through metatarso-phalangeal joint | 9 | 
| 48. | Part-with some loss of bone | 3 | 
[See section 2(1)(dd)]
LIST OF PERSONS WHO, SUBJECT TO THE PROVISIONS OF SECTION 2(1)(DD), ARE INCLUDED IN THE DEFINITION OF EMPLOYEESThe following persons are employees within the meaning of section 2(1)(dd) and subject to the provisions of that section, that is to say, any person who is —(i)employed in railways, in connection with the operation ,repair or maintenance of a lift or a vehicle propelled by steam or other mechanical power or by electricity or in connection with the loading or unloading of any such vehicle; or(ii)employed, in any premises wherein or within the precincts whereof a manufacturing process as defined in clause (k) of section 2 of the Factories Act, 1948 (63 of 1948), is being carried on, or in any kind of work whatsoever incidental to or connected with any such manufacturing process or with the article made whether or not employment in any such work is within such premises or precincts, and steam, water or other mechanical power or electrical power is used; or(iii)employed for the purpose of making, altering, repairing, ornamenting, finishing or otherwise adapting for use, transport or sale any article or part of an article in any premises.Explanation.— For the purposes of this clause, persons employed outside such premises or precincts but in any work incidental to, or connected with, the work relating to making, altering, repairing, ornamenting, finishing or otherwise adapting for use, transport or sale of any article or part of an article shall be deemed to be employed within such premises or precincts; or(iv)employed in the manufacture or handling of explosives in connection with the employer's trade or business; or(v)employed, in any mine as defined in clause (j) of section 2 of the Mines Act, 1952 (35 of 1952), in any mining operation or in any kind of work, incidental to or connected with any mining operation or with the mineral obtained, or in any kind of work whatsoever below ground; or(vi)employed as the master or as a seaman of.--(a)any ship which is propelled wholly or in part by steam or other mechanical power or by electricity or which is towed or intended to be towed by a ship so propelled; or***(c)any sea going ship not included in sub-clause (a) provided with sufficient area for navigation under sails alone; or(vii)employed for the purpose of --(a)loading, unloading, fuelling, constructing, repairing, demolishing, cleaning or painting any ship of which he is not the master or a member of the crew, or handling or transport within the limits of any port subject to the Ports Act, 1908 (15 of 1908), or the Major Port Trusts Act, 1963 (38 of 1963), of goods which have been discharged from or are to be loaded into any vessel; or(b)warping a ship through the lock; or(c)mooring and unmooring ships at harbour wall berths or in pier; or(d)removing or replacing dry dock caisoons when vessels are entering or leaving dry docks; or(e)the docking or undocking of any vessel during an emergency; or(f)preparing splicing coir springs and check wires, painting depth marks on lock-sides, removing or replacing fenders whenever necessary, landing of gangways, maintaining life-buoys up to standard or any other maintenance work of a like nature; or(g)any work on jolly-boats for bringing a ship's line to the wharf; or(viii)employed in the construction, maintenance, repair or demolition of(a)any building which is designed to be or is or has been more than one storey in height above the ground or twelve feet or more from the ground level to the apex of the roof; or(b)any dam or embankment which is twelve feet or more in height from its lowest to its highest point; or(c)any road, bridge, tunnel or canal; or(d)any wharf, quay, sea-wall or other marine work including any moorings of ships; or(ix)employed in setting up, maintaining, repairing or taking down any telegraph or telephone line or post or any overhead electric line or cable or post or standard or fittings and fixtures for the same; or](x)employed, in the construction, working, repair or demolition of any aerial ropeway, canal, pipeline or sewer; or(xi)employed in the service of any fire brigade; or(xii)employed upon a railway as defined in clause (31) of section 2 and subsection (1) of section 197 of the Railways Act, 1989 (24 of 1989), either directly or through a sub-contractor, by a person fulfilling a contract with the railway administration; or(xiii)employed as an inspector, mail guard, sorter or van peon in the Railway Mail Service or as a telegraphist or as a postal or railway signaller, or employed in any occupation ordinarily involving outdoor work in the Indian Posts and Telegraphs Department; or(xiv)employed, in connection with operation for winning natural petroleum or natural gas; or(xv)employed in any occupation involving blasting operations; or(xvi)employed in the making of any excavation or explosives have been used, or whose depth from its highest to its lowest point exceeds twelve feet; or(xvii)employed in the operation of any ferry boat capable of carrying more than ten persons; or(xviii)employed on any estate which is maintained for the purpose of growing cardamom, cinchona, coffee, rubber or tea; or(xix)employed, in the generating, transforming transmitting or distribution 12f electrical energy or in generation or supply of gas; or(xx)employed in a lighthouse as defined in clause (d) of section 2 of the Indian Lighthouse, Act 1927 (17 of 1927); or(xxi)employed in producing cinematograph pictures intended for public exhibition or in exhibiting such pictures; or(xxii)employed in the training, keeping or working of elephants or wild animals; or(xxiii)employed in the tapping of palm-trees or the felling or logging of trees, or the transport of timber by inland waters, or the control or extinguishing of forests fires; or(xxiv)employed in operations for the catching or hunting of elephants or other wild animals; or(xxv)employed as a diver; or(xxvi)employed in the handling or transport of goods in, or within the precincts of,--(a)any warehouse or other place in which goods are stored, or,(b)any market; or(xxvii)employed in any occupation involving the handling and manipulation of radium or X-rays apparatus, or contact with radioactive substances; or(xxviii)employed in or in connection with the construction, erection, dismantling, operation or maintenance of an aircraft as defined in section 2 of the Indian Aircraft Act, 1934 (22 of 1934); or(xxix)employed in horticultural operations, forestry, bee-keeping or farming] by tractors or other contrivances driven by steam or other mechanical power or by electricity; or(xxx)employed, in the construction, working, repair or maintenance of a tube-well; or(xxxi)employed in the maintenance, repair or renewal of electric fittings in a building; or(xxxii)employed in a circus.(xxxiii)employed as watchman in any factory or establishment; or(xxxiv)employed in any operation in the sea for catching fish; or(xxxv)employed in any employment which requires handling of snakes for the purpose of extraction of venom or for the purpose of looking after snakes or handling any other poisonous animal or insect; or(xxxvi)employed in handling animals like horses, mules and bulls; or(xxxvii)employed for the purpose of loading or unloading any mechanically propelled vehicle or in the handling or transport of goods which have been loaded in such vehicles; or(xxxviii)employed in cleaning of sewer lines or septic tanks within the limits of a local authority; or(xxxix)employed on surveys and investigation, exploration or gauge or discharge observation of rivers including drilling operations, hydrological observations and flood forecasting activities, ground water surveys and exploration; or(xl)employed in cleaning of jungles or reclaiming land or ponds; or(xli)employed in cultivation of land or rearing and maintenance of live-stock or forest operations or fishing; or(xlii)employed in installation, maintenance or repair of pumping equipment used for lifting of water from wells, tube-wells, ponds, lakes, streams and the like; or(xliii)employed in the construction, boring or deepening of an open well or dug well, bore well, bore-cum-dug well, filter point and the like; or(xliv)employed in spraying and dusting or insecticides of pesticides in agricultural operations or plantations; or(xlv)employed in mechanised harvesting and threshing operations; or(xlvi)employed in working or repair or maintenance of bulldozers, tractors, power tillers and the like; or(xlvii)employed as artist for drawing pictures on advertisement boards at a height of 3.66 metres or more from the ground level; or(xlviii)employed in any newspaper establishment as defined in the Working Journalists and Other Newspaper Employees (Conditions of Service) and Miscellaneous Provisions Act, 1955 and engaged in outdoor work;(xlix)employed as divers for work under water.(See section 3)
LIST OF OCCUPATIONAL DISEASES| S. No. | Occupational disease | Employment | 
|---|
| -1 | -2 | -3 | 
|  | PART A |  | 
| 1 | Infectious and parasitic diseases contracted in an occupation where there is a particular risk of contamination. | (a) All work involving exposure to health or laboratory work; | 
|  |  | (b) All work involving exposure to veterinary work; | 
|  |  | (c) Work relating to handling animals, animal carcasses, part of such carcasses, or merchandise which may have been contaminated by animals or animal carcasses; | 
|  |  | (d) Other work carrying a particular risk of contamination. | 
| 2 | Diseases caused by work in compressed air. | All work involving exposure to the risk concerned. | 
| 3 | Diseases caused by lead or its toxic compounds. | All work involving exposure to the risk concerned. | 
| 4 | Poisoning by nitrous fumes. | All work involving exposure to the risk concerned. | 
| 5 | Poisoning by organo phosphorus compounds. | All work involving exposure to the risk concerned. | 
|  | Part B |  | 
| 1 | Diseases caused by phosphorus or its toxic compounds. | All work involving exposure to the risk concerned. | 
| 2 | Diseases caused by mercury or its toxic compounds. | All work involving exposure to the risk concerned. | 
| 3 | Diseases caused by benzene or its toxic homologues. | All work involving exposure to the risk concerned. | 
| 4 | Diseases caused by nitro and amido toxic derivatives of benzene or its homologues. | All work involving exposure to the risk concerned. | 
| 5 | Diseases caused by chromium or its toxic compounds. | All work involving exposure to the risk concerned. | 
| 6 | Diseases caused by arsenic or its toxic compounds. | All work involving exposure to the risk concerned. | 
| 7 | Diseases caused by radioactive substances and ionising radiations. | All work involving exposure to the action of radioactive substances or ionising radiations. | 
| 8 | Primary epitheliomatous cancer of the skin caused by tar, pitch, bitumen, mineral oil, anthracene, or the compounds, products or residues of these substances. | All work involving exposure to the risk. concerned. | 
| 9 | Diseases caused by the toxic halogen derivatives of hydrocarbons (of the aliphatic and aromatic series), | All work involving exposure to the risk concerned. | 
| 10 | Diseases caused by carbon disulphide. | All work involving exposure to the risk concerned. | 
| 11 | Occupational cataract due to infra-red radiations. | All work involving exposure to the risk concerned. | 
| 12 | Diseases caused by manganese or its toxic compounds. | All work involving exposure to the risk concerned. | 
| 13 | Skin diseases caused by physical, chemical or biological agents not included in other items. | All work involving exposure to the risk concerned. | 
| 14 | Hearing impairment caused by noise. | All work involving exposure to the risk concerned. | 
| 15 | Poisoning by dinitrophenol or a homologue or by substituted dinitrophenol or by the salts of such substances. | All work involving exposure to the risk concerned. | 
| 16 | Diseases caused by beryllium or its toxic compounds. | All work involving exposure to the risk concerned. | 
| 17 | Diseases caused by cadmium or its toxic compounds. | All work involving exposure to the risk concerned. | 
| 18 | Occupational asthma caused by recognised sensitising agents inherent to the work process. | All work involving exposure to the risk concerned. | 
| 19 | Diseases caused by fluorine or its toxic compounds. | All work involving exposure to the risk concerned. | 
| 20 | Diseases caused by nitroglycerin or other nitroacid esters. | All work involving exposure to the risk concerned. | 
| 21 | Diseases caused by alcohols and ketones. | All work involving exposure to the risk concerned. | 
| 22 | Diseases caused by asphyxiants, carbon monoxide, and its toxic derivatives, hydrogen sulphide. | All work involving exposure to the risk concerned. | 
| 23 | Lung cancer and mesotheliomas caused by asbestos. | All work involving exposure to the risk concerned. | 
| 24 | Primary neoplasm of the epithelial lining of the urinary bladder or the kidney or the ureter. | All work involving exposure to the risk concerned. | 
| 25 | Snow blindness in snow bound areas. | All work involving exposure to the risk concerned. | 
| 26 | Disease due to effect of heat in extreme hot climate. | All work involving exposure to the risk concerned. | 
| 27 | Disease due to effect of cold in extreme cold climate. | All work involving exposure to the risk concerned. | 
|  | PART C |  | 
| 1 | Pneumoconioses caused by sclerogenic mineral dust (silicoses, anthraoo-silicosis, asbestosis) and silico-tuberculosis provided that silicosis is an essential factor in causing the resultant incapacity or death. | All work involving exposure to the risk concerned. | 
| 2 | Bagassosis | All work involving exposure to the risk concerned. | 
| 3 | Bronchopulmonary diseases caused by cotton, flax hemp and sisal dust (Byssionsis), | All work involving exposure to the risk concerned. | 
| 4 | Extrinsic allergic alveelitis caused by the inhalation of organic dusts. | All work involving exposure to the risk concerned. | 
| 5 | Bronchopulmonary diseases caused by hard metals. | All work involving exposure to the risk concerned. | 
| 6 | Acute Pulmonary oedema of high altitude. | All work involving exposure to the risk concerned. | 
(See section 4)
FACTORS FOR WORKING OUT LUMP SUM EQUIVALENT OF COMPENSATION AMOUNT IN CASE OF PERMANENT DISABLEMENT AND DEATH| Completed years of age on the last birthday of the employee | immediately preceding the date on which the compensation fell due | Factors | 
|---|
| Not more than | 16 | 228.54 | 
|  | 17 | 227.49 | 
|  | 18 | 226.38 | 
|  | 19 | 225.22 | 
|  | 20 | 224 | 
|  | 21 | 222.71 | 
|  | 22 | 221.37 | 
|  | 23 | 219.95 | 
|  | 24 | 218.47 | 
|  | 25 | 216.91 | 
|  | 26 | 215.28 | 
|  | 27 | 213.57 | 
|  | 28 | 211.79 | 
|  | 29 | 209.92 | 
|  | 30 | 207.98 | 
|  | 31 | 205.95 | 
|  | 32 | 203.85 | 
|  | 33 | 201.66 | 
|  | 34 | 199.4 | 
|  | 35 | 197.06 | 
|  | 36 | 194.64 | 
|  | 37 | 192.14 | 
|  | 38 | 189.56 | 
|  | 39 | 186.9 | 
|  | 40 | 184.17 | 
|  | 41 | 181.37 | 
|  | 42 | 178.49 | 
|  | 43 | 175.54 | 
|  | 44 | 172.52 | 
|  | 45 | 169.44 | 
|  | 46 | 166.29 | 
|  | 47 | 163.07 | 
|  | 48 | 159.8 | 
|  | 49 | 156.47 | 
|  | 50 | 153.09 | 
|  | 51 | 149.67 | 
|  | 52 | 146.2 | 
|  | 53 | 142.68 | 
|  | 54 | 139.13 | 
|  | 55 | 135.56 | 
|  | 56 | 131.95 | 
|  | 57 | 128.33 | 
|  | 58 | 124.7 | 
|  | 59 | 121.05 | 
|  | 60 | 117.41 | 
|  | 61 | 113.77 | 
|  | 62 | 110.14 | 
|  | 63 | 106.52 | 
|  | 64 | 102.93 | 
|  | 65 or more | 99.37. | 
No comments:
Post a Comment