Section 50 in The Ancient Monuments And Archaeological Sites And Remains Rules, 1959
50. Service of orders and notices. - Every order or notice made or issued under the Ancient Monuments and Archaeological Sites and Remains Act, 1958, or these rules shall--
| Serial No. | State | District | Locality | Name of monument | Part of monument which shall remain open during hours other than from sunrise to sunset | Hours of opening | |||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||
| Andhra Pradesh| Hyderabad| HyderabadCity| Char Minar| (i) Second storey and upwards(ii) Remaining area| (i) From 9 AM to 5.30 PM or sunset whichever is earlier.(ii) From sunrise to 10 PM|- | 2. | Bihar| Patna| Kumrahar| Site of Mauryan| Whole| From 9 AM to 5.30 PM or sunset whichever is earlier.|- | 3. | Bihar| Patna| Nalanda(Bargaon)| All mounds, structures and buildings enclosed in the acquired area| Fenced area containing excavated remains| From 9 AM to 5.30 PM or sunset whichever is earlier.|- | 4. | Delhi| Delhi| DelhiZail| AfsarWala-ki-masjid| Garden| FromSunriseto 10 PM|- | 5. | Delhi| Delhi| DelhiZail| Gateways of Abadi Bagh Bu-Halima| Garden| FromSunriseto 10 PM|- | 6. | Delhi| Delhi| DelhiZail| JantarMantar| Whole| FromSunriseto 10 PM|- | 7. | Delhi| Delhi| DelhiZail| KotlaFiroz Shah| Garden| FromSunriseto 10 PM|- | 8. | Delhi| Delhi| DelhiZail| Tomb of Afsar Wala| Garden| FromSunriseto 10 PM|- | 9. | Delhi| Delhi| DelhiZail| Tomb of Khan Khanan| Garden| FromSunriseto 10 PM|- | 10. | Delhi| Delhi| MehrauliZail Hauz Khas| Group of buildings at| Garden| FromSunriseto 10 PM|- | 11. | Delhi| Delhi| MehrauliZail| Qutbarchaeological area| Garden| FromSunriseto 10 PM|- | 12. | Madras| South Arcot| Gingee| Fortress including monuments on Krishnagiri and Rajagiri hills| Whole| From 9 AM to 5.30 PM or sunset whichever is earlier.|- | 13. | Maharashtra| Aurangabad| Ajanta| AjantaCaves| Whole| From 9 AM to 5.30 PM or sunset whichever is earlier.|- | 14. | Maharashtra| Aurangabad| Aurangabad| Tomb of Rabia Daurani (Bibi-ka-Maqbara)| Garden| From sunrise to 10 PM|- | 15. | Maharashtra(suburban)| Bombay| Kanheri| BuddhistCaves| Whole| From 9 AM to 5.30 PM or sunset whichever is earlier.|- | 16. | Maharashtra| Kolaba| Gharapuri| ElephantaCaves| Whole| From 9 AM to 5.30 PM or sunset whichever is earlier.|- | 17. | Maharashtra| Poona| Karla| Cave Temples| Whole| From 9 AM to 5.30 PM or sunset whichever is earlier.|- | 18. | Mysore| Bangalore| Bangalore| TipuSultan's Palace| Garden| From sunrise to 10 PM|- | 19. | Mysore| Bijapur| Bijapur| GolGumbaz| Garden| From sunrise to 10 PM|- | 20. | Mysore| Mandya| Seringapatnam| DariaDaulat Bagh| (i) Palace(ii)Garden| (i) From 9 AM to 5.30 PM or sunset whichever is earlier(ii) From sunrise to 10 PM|- | 21. | Mysore| Mysore| Somanathpur| Kesavatemple| Whole| From 9 AM to 5.30 PM or sunset whichever is earlier.|- | 22. | Rajasthan| Ajmer| Ajmer| Marble pavilion and balustrade on the Anasagar Bund and the ruins of the marble Hamam behind the Anasagar Dam| Whole| From sunrise to 10 PM|- | 23. | Uttar Pradesh| Agra| Agra| TajMahal| Whole| From sunrise to sunset,excepton full moon days and two days preceding and two days following, when it shall be open from sunrise to sunset and from 8.30 PM to 12.30 AM The monument shall remain closed on every Friday, except to those offering customary aftermoon prayers in the mosque in the Taj Mahal Complex between 12.00 hours to 14.00 hours and and Archaeological Officer, his agents, subordinates, workmen or any other Government servant on duty.]|- | 24. | Uttar Pradesh| Lucknow| Lucknow| Residency buildings| (i) Model room(ii) Garden| (i) From 9 AM to 5.30 PM or sunset whichever is earlier(ii) From sunrise to 10 PM] |
| Serial No. | State | District | Locality | Name of monument | Part of monument for which payment of fee is required | ||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||
| 1. | Karnataka| Bellary| HampiKamalapuramKrishnapuramVenkatapuram| Group of monuments| Ancient enclosures, Kamalapuram; Royal enclosures Kamalapuram: Hazara Ram Temple, Kamalapuram Zanana enclosures, Kamalapuram Krishna Temple, Krishnapuram; Vithal Temple, Venkatapuram, Pattabhirama Temple, Kamalapuram Achutaraya Temple, Venkatapuram.|- | 2. | Karnataka| Bijapur| Pattadakal| Group of temples| Whole, exceptVirupakshaTemple.|- | 3. | Maharashtra| Aurangabad| Ajanta| AjantaCaves| Whole|- | 4. | Maharashtra| Aurangabad| Ellora| ElloraCaves| Group of caves|- | 5. | Maharashtra| Bombay(Kolaba)| Gharapuri| ElephantaCaves| Cave nos. 1 to 5 and fenced area in front|- | 6. | Madhya Pradesh| Chhattarpur| Khajuraho| Western group of temples| Whole, except Matangesvara temple|- | 7. | Madhya Pradesh| Raisen| Sanchi| Buddhist Monuments| Whole|- | 8. | NationalCapitalTerritoryofDelhi| Delhi| Delhi| ZailHumayun's Tomb| Whole monument and gardens within the enclosure wall and gateway|- | 9. | NationalCapitalTerritoryofDelhi| Delhi| Mehrauli| Qutab, Archaeological area| Whole, except Qutab Minar from inside.|- | 10. | Orissa| Puri| Konarak| SunTemple| Ancient Monuments of the Black Pagoda and ruins of all ancient edifices, images, structures, basement, pillars, carvings, walls, gateways, etc., of the complex.|- | 11. | Tamil Nadu| ChengaiAnna| Mahabalipuram| Group of monuments at Mahabalipuram| Whole|- | 12. | Uttar Pradesh| Agra| Agra| Agra| FortArchaeologicalarea|- | 13. | Uttar Pradesh| Agra| Agra| Tajgroup of monuments| The Taj and its garden and grounds, including the Jawab on the east, the pavilions on east and west sides of the grounds as well as all the towers (except the two towers flanking the Masjid) and the Great Southern Entrance Gateway with the cloisters on its flanks, the old Mughal Aqueduct in the Taj with the Central Marble Tank, the well at the Taj Garden and the drinking fountain in the west enclosure wall of the Taj Garden.|- | 14. | Uttar Pradesh| Agra| FatehpurSikri| FatehpurSikri group of monuments| The entire area bounded on the south by the compound wall to the south of Jodhabai Palace and further eastwards by the road leading to the southern entrance of Diwan-i-am quadrangle, on the east by the Diwan-i-am quadrangle; on the north by the walls enclosing the Diwan-i-Khas, Ankh Michauli Hospital, Zanana Garden and Birbal's daughter's palace and on the west by the wall enclosing the horse's stable |
| Serial No. | State | District | Locality | Name of monument | Part of monument for which payment of fee is required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Andhra Pradesh| Chittor| Chandragiri| Raja and Rani Mahal| Whole|- | 2. | Andhra Pradesh| Hyderabad| Golkonda| GolkondaFort| Whole|- | 3. | Assam| Sibsagar| Garhagaon| AhomRaja's Palace| Whole|- | 4. | Bihar| Nalanda| Nalanda(bargain)| All mounds, structures and buildings enclosed in the acquired area, Nalanda| Fenced area containing excavated remains.|- | 5. | Bihar| Patna| Kumrahar| Site ofMauryanPalace| Whole|- | 6. | Bihar| Rohtas| Sasaram| ShershahSuri Tomb| Whole|- | 7. | Bihar| Vaishali| Chakramdas| Ancient ruins, Vaishali| The Stupa, Ashokan Pillar, mounds and excavated remains|- | 8. | Gujarat| Ahmedabad| Lothal| Excavated remains at Lothal| Whole|- | 9. | Gujarat| Mehsana| Modhera| SunTemple| Sun temple, Sun tank, Kund and carved stones with images, temples and underground cell.|- | 10. | Gujarat| Mehsana| Patan| Rani-ki-Vav| Whole|- | 11. | Jammu & Kashmir| Udhampur| Kiramchi| Group of temples| Whole complex|- | 12. | Jammu & Kashmir| Udhampur| Ramnagar| RamnagarPalace| Palace attributed to Raja Suchet Singh.|- | 13. | Karnakata| Bangalore| Bangalore| TipuSultanPalace| Whole|- | 14. | Karnataka| Bijapur| AiholeDurga| TempleComplex| Whole|- | 15. | Karnakaka| Bijapur| Badami| Jainaand Vishnu caves| Whole|- | 16. | Karnakata| Bijapur| Bijapur| GolGumbaz| The Mausoleum and garden|- | 17. | Karnataka| Bijapur| Bijapur| IbrahimRouza| Whole|- | 18. | Karnakaka| Chitaldurg| Chitaldurg| Chitaldurg| Fortress and temples on the hill|- | 19. | Karnataka| Mandya| Srirangapatna| DariaDaulat Bagh| Palace complex and garden|- | 20. | Karnataka| Mysore| Somanathapura| SriKesavaTemple| Whole|- | 21. | Kerala| Kannur| Pallicherry| Bekalfort| Whole|- | 22. | Maharashtra| Aurangabad| Aurangabad| Tomb of Rabia Daurani (Bibi-ki-Maqbara)| Tomb and the garden|- | 23. | Maharashtra| Aurangabad| Daulatabad| DaulatabadFort| DaulatabadFort and monuments therein|- | 24. | Maharashtra| Bombaysuburban| Kanheri| Caves| Buddhist caves|- | 25. | Maharashtra| Kolaba| Alibag| HirakotaOld Fort| Whole|- | 26. | Maharashtra| Kolaba| Raigad| RaigadFort| Whole|- | 27. | Maharashtra| Nasik| Pathardi| PandavLenaCaves| Whole|- | 28. | Maharashtra| Pune| Junnar| JunnarCavesand inscriptions| Whole|- | 29. | Maharashtra| Pune| Karla| Cave temples| Whole|- | 30. | Maharashtra| Pune| Pune| Shaniwarwada| Old citadel known as Shaniwarwada|- | 31. | Maharashtra| Sholapur| Sholapur| Old Fort| Whole|- | 32. | Madhya Pradesh| Dhar| Mandu| Group of monuments| Royal enclosures (Jahaz Mahal, Hindola Mahal and other palatial remains)|- | 33. | Madhya Pradesh| Gwalior| Gwalior| GwaliorFort| Badalmahal, Mansingh's Palace, Sas bahu temples, Teli ka Mandir|- | 34. | Madhya Pradesh| Nimar(East)| Burhanpur| Palace situated in the Fort (Shahi Quila)| Whole|- | 35. | Madhya Pradesh| Raipur| Sirpur| Group of monuments (Laxman temple)| Whole|- | 36. | NationalCapitalTerritoryofDelhi| Delhi| DelhiZail| DelhiFort| Archaeological area|- | 37. | NationalCapitalTerritoryofDelhi| Delhi| DelhiZail| Tomb of Safdarjung| Whole with all its enclosures, wall, gateway and gardens|- | 38. | NationalCapitalTerritoryofDelhi| Delhi| PuranaQuila| PuranaQuila| Gateways, bastions and gardens, Quila-i-Khaona Mosque and Sher Mandan (from outside).|- | 39. | Orissa| Puri| Bhubaneswar| Raja RaniTemple| Whole|- | 40. | Orissa| Puri| Jagmara| Udaygiriand Khandagiri| All ancient caves, structures and other monuments or remains situated on the Udaygiri and Khandagiri hills except theTempleofParasnathon the top of the Khandagiri hill and also the temple in front of Harabhuji and theTrisulaCaves.|- | 41. | Rajasthan| Bharatpur| Deeg| DeegPalace| Whole|- | 42. | Rajasthan| Chittor| Chittorgarh| Fort| Victory tower and other buildings|- | 43. | Rajasthan| Udaipur| Kumbhalgarh| Fort of Kumbhalgarh| Whole|- | 44. | Tamil Nadu| Dindigul| Dindigul| Fort| Whole|- | 45. | Tamil Nadu| Madras Fort St.George| Fort St. George| Part of the Fort complex where objects are on display for public writing.| |- | 46. | Tamil Nadu| Pudukkottai| Tirumayam| Fort| Whole|- | 47. | Tamil Nadu| South Arcot| Gingee| RajagiriFort and Krishnagiri Fort| Whole (Annual festival is held every year during the month of May and fee will remain suspended for 10 days at Rajagiri Fort, Gingee)|- | 48. | Tamil Nadu| Tiruchirapalli| Kodumabur| Muvarkoil| Surrounding sub-shrines, stone enclosures, and stone well on the north-east corner.|- | 49. | Uttar Pradesh| Agra| Agra| Group of monuments at Ram Bagh| Whole|- | 50. | Uttar Pradesh| Agra| Agra| Itimad-ud-daula'sTomb| Whole|- | 51. | Uttar Pradesh| Agra| Sikandara| Akbar'sTomb| Whole|- | 52. | Uttar Pradesh| Agra| Sikandara| Mariam'sTomb| Whole|- | 53. | Uttar Pradesh| Bahraich| Sahet-Mahet| Monuments of Sravasti| Excavated remains at Sahet within the fenced area.|- | 54. | Uttar Pradesh| Jhansi| Jhansi| RaniJhansi Mahal| Whole|- | 55. | Uttar Pradesh| Jaunpur| Jaunpur| Fort (old)| Whole|- | 56. | Uttar Pradesh| Lucknow| Lucknow| Residency Buildings| Model Room and the garden|- | 57. | Uttar Pradesh| Varanasi| Sarnath| Excavated remains at Sarnath| Whole|- | 58. | West Bengal| Murshidabad| Hazarduari| HazarduariPalace| Parts of the palace complex where objects are also on display.] |
| Sl. No. | Name of the monument | Locality | State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | RaniJhansi Fort| Jhansi| Uttar Pradesh|- | 2. | JantarMantar| Delhi| Delhi|- | 3. | Rahim-Khane-KhananTomb| Delhi| Delhi|- | 4. | KarangharPalace| Sibsagar| Assam|- | 5. | Rang-dhar Pavilion| Sibsagar| Assam|- | 6. | AvantiswamiTemple| Avantipura| Jammu & Kashmir|- | 7. | Rock cut caves| Masrur| HimachalPradesh|- | 8. | KangraFort| Kangra| HimachalPradesh|- | 9. | CoochBeharPalace| CoochBehar| West Bengal|- | 10. | BishnupurTemples| Bishnupur| West Bengal|- | 11. | RaniRoopmati Pavilion| Mandu| Madhya Pradesh|- | 12. | HoshangShah's Tomb| Mandu| Madhya Pradesh|- | 13. | HoshangShah's Palace| Mandu| Madhya Pradesh|- | 14. | Brihadeswaratemple| GangaikondaCholapuram| Tamilnadu|- | 15. | Templesand sculpture gallery| Lakkundi| Karnataka|- | 16. | BellaryFort| Bellary| Karnataka|- | 17. | Nanjangud| Nanjangud| Karnataka|- | 18. | BaghCaves| Bagh| Madhya Pradesh|- | 19. | AurangabadCaves| Aurangabad| Maharashtra|- | 20. | Raigarhhill monuments| Colaba| Maharashtra|- | 21. | Cave temple and inscriptions| Bhaja| Maharashtra|- | 22. | Ratnagirimonuments| Ratnagiri| Orissa|- | 23. | Lalitgirimonuments| Lalitgiri| Orissa|- | 24. | Lower Fort and structures| Chandragiri| Andhra Pradesh|- | 25. | Upper Fort| Chandragiri| Andhra Pradesh|- | 26. | Ruined Buddhist stupa and other remains| Amravati| Andhra Pradesh|- | 27. | Four storeyed rock-cut Hindu temple| Undavalli| Andhra Pradesh|- | 28. | Thousand Pillared temple| Hanamkonda| Andhra Pradesh|- | 29. | Warrangalfort| Warrangal| Andhra Pradesh|- | 30. | Buddhist monuments :-| | |- | 1. Rock-cut temple | | |- | 2. Large Monastery | | |- | 3. Small Monastery | | |- | 4. Brick Chaitya | | |- | 5. Ruined Mandapa | | |- | 6. Stone build stupa and large group of stupas | | |- | 31. | AshokanRock (Edicts)| Junagadh| Gujarat|- | 32. | BuddhisticCave| Junagadh| Gujarat|- | 33. | BabaPyareKhapraKodiaCaves| Junagadh| Gujarat|- | 34. | Champanermonuments| Champaner| Gujarat|- | 35. | SurajKund monastery| Lakarpur| Haryana|- | 36. | ShiekhChilli's Tomb| Thaneshwar| Haryana|- | 37. | Group of four maidans| Charaideo| Assam|- | 38. | AhomPalace| Garhgaon| Assam|- | 39. | Bishnudol| Jaisagar| Assam|- | 40. | Devidol| Jaisagar| Assam|- | 41. | Excavated site| Vikramshila| Bihar|- | 42. | Bekalfort| Bekal| Kerala|- | 43. | Hill of Nagarjunakonda with the ancient remains| Pullareddiguden(Agraharam)| Andhra Pradesh|- | 44. | Rock-cut Jain temple| Sittannavasal| Tamilnadu|- | 45. | Natural cavern with stone bed and Brahmi and old Tamil inscriptions called Eladipattam| Sittannavasal| Tamilnadu|- | 46. | LehPalace| Leh| Jammu & Kashmir|- | 47. | Sultangarhi| Delhi| Delhi|- | 48. | Tomb of Lord Cornwallis| Ghazipur| Uttar Pradesh|- | 49. | Observatory of Mansingh| Varanasi| Uttar Pradesh|- | 50. | Fort of Kalinjar, together with the parapet walls, with the gateways and the monuments inside it, viz., Sita Kunda, Sita Sez, Patalganga, Pandu Kund, Bhaironka jhirka, Siddh-ki-gumpha, Bhagwan-Sez, Pani-ka-aman, Mrigthara, Kothtirth, Linga tempole of Nilakanthal, etc.| Kalinjar| Uttar Pradesh|- | 51. | MehtabBagh on the river bank facing Taj| Agra| Uttar Pradesh|- | 52. | KotlaFeroz Shah with remaining walls, bastions and gateways and gardens, the Old Mosque and well and other ruined buildings it contains| Delhi| Delhi|- | 53. | TughlaqabadFort (Palace area) and Tomb of Tughlaq Ghiasudin| Delhi| Delhi |
No comments:
Post a Comment