| Sr. No. | Name of the Monument | Village | Taluka | Survey No. | Sub-Division | Ownership of Monuments |
| | | Tiswadi Taluka | | | |
| 1. | Ruins of Brahmapuri | Ella | Tiswadi | 128 | - | Private |
| 2. | Chapel of St. Xavier | Ella | Tiswadi | 97 | - | Private |
| 3. | Chapel of Our Lady of Monte | Ella | Tiswadi | 86 | - | Private |
| 4. | Concent of St. Monica and Chapel | Ella | Tiswadi | 153 | 1 | Private |
| 5. | Ruin of College of St. Populo | Ella | Tiswadi | 14 | - | Private |
| 6. | Church of St. Peter | Ella | Tiswadi | 1 | 2 | Private |
| 7. | Casa da Polvora | Panelim | Tiswadi | 4 | 3 | Government |
| 8. | Fort Naroa | Naroa, Divadi | Tiswadi | 50 | - | Government |
| 9. | Site of the temple of Saptakoteshwar | Naroa, Divadi | Tiswadi | 36 | 1 | Private |
| 10. | Church of St. Anne | Talaulim | Tiswadi | 1 | 1 | Private |
| 11. | Chapel of St. Jeronimus | Madel, Choden | Tiswadi | 172 | - | Private |
| | | Bardez Taluka | | | |
| 12. | Site where the ancient image of Buddha wasdiscovered at Colvale | Colvale | Bardez | 244 | 16 | Private |
| 13. | Fortress of Colvale | Colvale | Bardez | 74/23 | - | Government |
| 14. | Reis Magos Fort | Reis Magos | Bardez | 50 | - | Government |
| 15. | Church of Reis Magos | Reis Magos | Bardez | 88 | 1 | Private |
| 16. | Chapora Fort | Chapora (Kaisuv) | Bardez | 357 | - | Government |
| | | Bicholim Taluka | | | |
| 17. | Caves at Naroa | Naroa | Bicholim | 155 | - | Private |
| 18. | Temple of Saptakoteshwar | Naroa | Bicholim | 1 | - | Private |
| 19. | Site of Gujir | Kudnem | Bicholim | 75 & 76 | - | Private |
| 20. | Fort of Sanquelim | Sanquelim | Bicholim | 31 | 41 & 44 | Private |
| 21. | Namazgah | Bicholim | Bicholim | 78 | 2 | Private |
| 22. | Site of Ruins of Manguesh Temple | Cortalim | Salcete | 1 | 1 & 2 | Private |
| 23. | Site of Ruins of Shantadurga Temple | Quelossim | Salcete | 215 | - | Private |
| 24. | Site Ruins of Ramnath Temple | Loutulim | Salcete | 223 | 5 | Private |
| 25. | Ruins including Tank of the temple of Mahalsa | Verna | Salcete | 38 & 39 | 3,107 | Private |
| 26. | Gate of Rachol Fortress | Rachol | Salcete | Chalta 74 | 1 | Private |
| 27. | Caves of Aquem | Margao | Salcete | Lb. 54 | 227 | Private |
| 28. | Frontispices of Sancoale | Sancoale | Mormugao | 226 | 83 | Private |
| 29. | Shri Chandranath | Paroda | Quepem | 85 | 6 | Private |
| 30. | Cabo de Rama Fort | Cabo da Rama | Canacona | 259, 260, 262, 263 | All Sub-Division | Government |
| 31. | Shri Malikarjuna Temple | Shreesthal Canacona | Canacona | 1 | 3 | Private |
| 32. | Caves at Rivona | Rivona | Sanguem | 7 | 5 | Private |
| 33. | Caves at Khandepar | Khandepar | Ponda | 170 | 2 | Private |
| 34. | Cave at Ishwarbhat | Khandepar | Ponda | 30 | - | Private |
| 35. | Cave at Mangueshi | Mangueshi | Ponda | 45 | - | Private |
| 36. | Shri Nagesh Temple | Bandora | Ponda | 1 | 1 & 2 | Private |
| 37. | Shri Kamakshi Temple | Shiroda | Ponda | 1 | - | Private |
| 38. | Shri Saptakoteshwar | Khandepar | Ponda | 157 | - | Private |
| 39. | Shri Mahadeva Temple | Agapur | Ponda | 120 | - | Private |
| 40. | Ruins of Jaina Basti | Bandora | Ponda | 5 | 1,2,3 & 4 | Private |
| 41. | Fort of Alorna | Alorna | Pernem | 242 & 239 | 1,2 & 3 | Government |
| 42. | Fort of Terekhol | Terekhol | Pernem | 1 | - | Government |
No comments:
Post a Comment