Here is a printable chart of the relief amounts under the Scheduled Castes and Scheduled Tribes (Prevention of Atrocities) Rules, 1995 (as amended up to 2023), summarizing key offences and corresponding compensation:
๐ฆ Relief Amounts Under SC/ST (Prevention of Atrocities) Rules – Updated to 2023
| S. No. | Nature of Offence | Relief Amount (₹) | Relief Disbursement Stages |
|---|---|---|---|
| 1 | Murder or Death due to Atrocity | 8,25,000 | 25% on FIR, 50% on chargesheet, 25% on conviction |
| 2 | Rape of SC/ST Woman | 8,25,000 | Same as above |
| 3 | Gang Rape of SC/ST Woman | 8,50,000 | Same as above |
| 4 | Attempt to Rape | 4,25,000 | Same as above |
| 5 | Acid Attack – Disfigurement or Disability | Up to 8,25,000 | Based on injury; may be paid upfront |
| 6 | Acid Attack – Minor Injuries | 85,000 – 1,25,000 | Same as above |
| 7 | Grievous Hurt (Sec 325 IPC) | 1,25,000 | 25% FIR, 50% chargesheet, 25% conviction |
| 8 | Simple Hurt (Sec 323 IPC) | 85,000 | Same as above |
| 9 | Outraging Modesty of Woman (Sec 354 IPC) | 2,00,000 | Same as above |
| 10 | Assault on Woman with Intent to Dishonor | 2,00,000 | Same as above |
| 11 | Public Humiliation or Intimidation (Sec 3(1)(r), 3(1)(s)) | 1,00,000 | Same as above |
| 12 | Social or Economic Boycott | 3,00,000 | Same as above |
| 13 | Wrongful Occupation or Dispossession of Land | 2,00,000 + land return | Same as above |
| 14 | Preventing Access to Public Place (well, road, cremation ground, etc.) | 1,00,000 | Same as above |
| 15 | Disrobing, Tonsuring, Parading Naked, Garlanding with Footwear | 6,00,000 | Same as above |
๐จ Other Entitlements:
-
Free legal aid
-
Relocation and rehabilitation
-
Restoration of land/property
-
Protection for victims/witnesses
-
State responsible for disbursement within 7 days of each stage
No comments:
Post a Comment